Record: 16-3-2 overall (11-3-2 NFL, 2nd-place out of 10 teams)
Stadium: Frankford Stadium
Manager: Robert B. Haines
Coach: Ed Weir
More info at: ProFootballReference.com
Results
Date | Opponent | Result |
---|---|---|
September 16 | at Orange Tornadoes | Win (12–0) |
September 23 | at Green Bay Packers* | Win (19–9) |
September 29 | Dayton Triangles* | Win (6–0) |
October 6 | Marquette University | Win (14–0) |
October 7 | at Providence Steam Roller* | Win (10–6) |
October 13 | New York Yankees* | Loss (13–0) |
October 20 | Dayton Triangles* | Win (13–9) |
October 21 | at Staten Island Stapletons | Win (14–13) |
October 27 | Millville Big Blue | Win (26–0) |
October 28 | at Clifton Heights Panthers | Win (20–6) |
November 3 | Detroit Wolverines* | Win (25–7) |
November 4 | at New York Giants* | Tie (0–0) |
November 10 | Pottsville Maroons* | Win (19–0) |
November 11 | at Pottsville Maroons* | Win (24–0) |
November 17 | Providence Steam Roller* | Tie (6–6) |
November 18 | at Providence Steam Roller* | Loss (6–0) |
November 24 | Chicago Cardinals* | Win (19–0) |
November 29 | Green Bay Packers* | Win (2–0) |
December 2 | at Chicago Bears* | Loss (28–6) |
December 8 | New York Giants* | Win (7–0) |
December 15 | Chicago Bears* | Win (19–0) |
December 16 | at Clifton Heights Panthers | Win (52–3) |
* denotes team in the National Football League
Roster
Jersey Number | Name | Position | College |
---|---|---|---|
0 | Carl Waite | Back/End | Georgetown |
2 | Glenn Walker “Wally” Diehl | Fullback | Bucknell |
3 | Kenneth Mercer | Blocking Back / Kicker | Simpson |
4 | Charles Rogers | Tail Back | Pennsylvania |
5 | John Filak | Tackle/Guard | Penn State |
6 | Johnny Roepke | Tail Back / Wing Back | Penn State |
7 | Charles “Chuck” Kassel | End | Illinois |
8 | Henry “Two-Bits” Homan | Blocking Back | Lebanon Valley |
9 | Roger Mahoney | Center | Penn State |
10 | Anthony Kostos | End | Bucknell |
11 | Arnold “Arnie” Oehlrich | Wing Back | Nebraska |
12 | Joey Maxwell | Center | Notre Dame |
13 | Emil Dobrey | Halfback | Denver |
14 | Russell “Bull” Behman | Tackle | Dickinson |
15 | Rudolph “Rudy” Comstock | Guard | Georgetown |
16 | Samuel Edwin “Ed” Weir | Tackle/End | Nebraska |
17 | Houston Stockton | Fullback | Gonzaga |
18 | Fait “Chief” Elkins | Back | Nebraska |
19 | Raymond “Bub” Weller | Tackle | Nebraska |
20 | Harold “Hal” Hanson | Guard | Minnesota |
All Seasons
- 1899 Season
- 1900 Season
- 1901 Season
- 1902 Season
- 1903 Season
- 1904 Season
- 1905 Season
- 1906 Season
- 1907 Season
- 1908 Season
- 1909 Season
- 1910 Season
- 1911 Season
- 1912 Season
- 1913 Season
- 1914 Season
- 1915 Season
- 1916 Season
- 1917 Season
- 1918 Season
- 1919 Season
- 1920 Season
- 1921 Season
- 1922 Season
- 1923 Season
- 1924 Season
- 1925 Season
- 1926 Season
- 1927 Season
- 1928 Season
- 1929 Season
- 1930 Season
- 1931 Season