Fullback & Manager
University of Pennsylvania
1922 – 1924


Henry John “Heinie” Miller was the Yellow Jackets’ player-manager from 1922 to 1924. The former University of Pennsylvania star coached several local teams, including St. Joseph’s University (1923 and 1934-39), Temple University (1925-1932), West Chester University (1942) and the Philadelphia Eagles as an assistant coach in 1940.
Bio
Henry John Miller
Position: E-G
5-10, 185lb (178cm, 83kg)
Born: January 1, 1893 in Williamsport, PA
Died: June 9, 1964 (Aged 71-160d) in Longport, NJ
College: Pennsylvania
High School: Mercersburg Academy (PA), Haverford School (PA)
Stats
| Touchdowns | PAT | FG | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 1920 | 27 | BUF | APFA | RE | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 1921 | 28 | BUF | APFA | RE | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.6 | |
| 1925 | 32 | MIL | NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 3 Yrs | 19 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.9 | |||||
| 17 Game Avg | 17 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 0.9 | ||||||||
| BUF (2 Yrs) | 18 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.0 | |||||
| MIL (1 Yr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
| APFA (2 Yrs) | 18 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.0 | |||||
| NFL (1 Yr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
All Players
- Adolf “Swede” Youngstrom
- Ben Jones
- Berlin “Guy” Chamberlin
- Charles “Charley” Rogers
- Dr. Joseph Alexander
- Ernest “Tex” Hamer
- Francis “Hap” Moran
- Francis “Jug” Earp
- Glenn Walter “Wally” Diehl
- H.S. Shep Royle
- Henry “Heinie” Miller
- Henry “Two-Bits” Homan
- Henry “Pud” Connaughton
- Herbert Joesting
- Jim Mullaney
- Joey Maxwell
- John Houston “Hust” Stockton
- Joseph Howard Berry Jr.
- Ken Mercer
- Les Asplundh
- Lud Wray
- Max Reed
- Paul Fitzgibbon
- Robert “Punk” Berryman
- Rudolph “Rudy” Comstock
- Russell “Bull” Behman
- Samuel Edwin “Ed” Weir
- Theodore E. “Thee” Holden
- William “Link” Lyman
- Wolcott “Wooky” Roberts
