Record: 5-3 (missing 2 games vs. Atlantic City)
Stadium: Wistar Park
Manager: Clarence E. Swope and Edward S. Gilmore
Coach:
Results
| Date | Opponent | Result |
| October 6 | East Falls | Win (15–0) |
| October 13 | Riverton (New Jersey) | Win (5–2) |
| October 20 | Conshohocken | Loss (16–0) |
| October 27 | University of Pennsylvania Scrub | Loss (18–11) |
| November 3 | University of Pennsylvania Collegiate | Rainout |
| November 10 | at Conshohocken | Loss (14–0) |
| November 17 | Royersford | Win( 28–2) |
| November 24 | Columbia F.C. | Win (12–0) |
| November 29 | Philadelphia & Reading RailRoad Y.M.C.A. | Win (14–0) |
| December 1 | Atlantic City | |
| December 8 | Covenant Guild | Loss (19–18) |
| December 25 | at Atlantic City | |
Roster
| Name | Position |
| W. Riddell | Left Halfback |
| Edward Marsh | Right Guard |
| C.E. Swope | |
| Dr. A. R. Gray | |
| Lewis Hance | Centre |
| Robert Latimer | Right End |
| Jesse Purnell | Quarterback |
| F. Bilsborough | |
| Thomas Peterson | Quarterback |
| Harry Aspen | Halfback/Left End |
| Harry Bulger | Right Halfback |
| Lewis Hornberger | Right End |
| Edward Porter | Left Tackle |
| Charles Heard | Right Tackle |
| Harry McCormick | Fullback |
| W. Bratton | Left End |
| George C. Gilmore | Right Guard |
| William Mason | Left Guard |
| Frank Highley | Left Tackle |
