Record: 6-13-1 overall (4-13-1 in NFL, 9th-place out of 11 teams)
Stadium: Frankford Stadium
Manager: Joe Evans
Coach: Herb Joesting
More info at: ProFootballReference.com
Results
| Date | Opponent | Result |
|---|---|---|
| September 26 | Bayonne Viking-Bulldogs (at Municipal Stadium or Frankford Memorial Stadium) | Win (13–0) |
| October 2 | Brooklyn Dodgers (at Municipal Stadium)* | Loss (20–0) |
| October 4 | at Providence Steam Roller* | Tie (0–0) |
| October 10 | Providence Steam Roller (at Philadelphia Ball Park)* | Loss (6–0) |
| October 15 | at Portsmouth Spartans* | Loss (19–0) |
| October 18 | at Green Bay Packers* | Loss (15–0) |
| October 25 | at Chicago Bears* | Win (13–12) |
| October 31 | Portsmouth Spartans (at Philadelphia Ball Park)* | Loss (14–0) |
| November 8 | at New York Giants* | Loss (13–0) |
* denotes team in the National Football League
Roster
| Jersey Number | Name | Position | College |
|---|---|---|---|
| 30 | Arthur Koeninger | Center | Chattanooga |
| Leland “Lee” Wilson | End | Cornell College | |
| Cleon “Cookie” Tackwell | End/Tackle | Kansas State | |
| Herman Seborg | Guard | Western Michigan | |
| Carroll Ringwalt | Center/Guard | Indiana | |
| Frank Racis | Tackle | None | |
| Charles Arthur “Art” Pharmer | Back | Minnesota | |
| James “Jim” Pederson | Wingback | Augsburg | |
| Melvin “Mally” Nydall | Back | Minnesota | |
| Luke Warner Mizell | Back | Georgia Tech | |
| James Magner | Back | North Carolina | |
| John “Mickey” MacDonnell | Back | None | |
| Thomas Leary | End | Fordham | |
| Anthony Kostos | End/Center/Guard/Tackle | Bucknell | |
| Morton Kaer | Tailback | Southern California | |
| Thomas “Potsy” Jones | Guard | Bucknell | |
| Herbert Joesting | Fullback | Minnesota | |
| William Fleckenstein | Guard/End/Tackle/Center | Iowa | |
| Justin Brumbaugh | Blocking Back | Bucknell | |
| Russell “Bull” Behman | Tackle | Dickinson | |
| Nathan “Nate” Barragar | Center | Southern California | |
| Marger Apsit | Blocking Back / Tailback / Back | Southern California |
All Seasons
- 1899 Season
- 1900 Season
- 1901 Season
- 1902 Season
- 1903 Season
- 1904 Season
- 1905 Season
- 1906 Season
- 1907 Season
- 1908 Season
- 1909 Season
- 1910 Season
- 1911 Season
- 1912 Season
- 1913 Season
- 1914 Season
- 1915 Season
- 1916 Season
- 1917 Season
- 1918 Season
- 1919 Season
- 1920 Season
- 1921 Season
- 1922 Season
- 1923 Season
- 1924 Season
- 1925 Season
- 1926 Season
- 1927 Season
- 1928 Season
- 1929 Season
- 1930 Season
- 1931 Season
Player Biographies
- Adolf “Swede” Youngstrom
- Ben Jones
- Berlin “Guy” Chamberlin
- Charles “Charley” Rogers
- Dr. Joseph Alexander
- Ernest “Tex” Hamer
- Francis “Hap” Moran
- Francis “Jug” Earp
- Glenn Walter “Wally” Diehl
- H.S. Shep Royle
- Henry “Heinie” Miller
- Henry “Two-Bits” Homan
- Henry “Pud” Connaughton
- Herbert Joesting
- Jim Mullaney
- Joey Maxwell
- John Houston “Hust” Stockton
- Joseph Howard Berry Jr.
- Ken Mercer
- Les Asplundh
- Lud Wray
- Max Reed
- Paul Fitzgibbon
- Robert “Punk” Berryman
- Rudolph “Rudy” Comstock
- Russell “Bull” Behman
- Samuel Edwin “Ed” Weir
- Theodore E. “Thee” Holden
- William “Link” Lyman
- Wolcott “Wooky” Roberts
