Record: 13-4-5 overall (10-4-5 in NFL, 3rd-place out of 12 teams)
Stadium: Frankford Stadium
Manager: Robert B. Haines
Coach: Bull Behman
More info at: ProFootballReference.com
Results
| Date | Opponent | Result |
|---|---|---|
| September 22 | at Atlantic City Tornadoes | Win (6–0) |
| September 28 | Dayton Triangles* | Win (14–7) |
| October 5 | Buffalo Bisons* | Win (19–0) |
| October 6 | at Buffalo Bisons* | Win (13–0) |
| October 13 | at Green Bay Packers* | Loss (14–2) |
| October 19 | Orange Tornadoes* | Tie (6–6) |
| October 20 | at New York Giants* | Loss (32–0) |
| October 26 | Staten Island Stapletons* | Tie (6–6) |
| October 27 | at Staten Island Stapletons* | Win (3–0) |
| November 2 | Chicago Cardinals* | Win (8–0) |
| November 9 | Providence Steam Roller* | Win (7–0) |
| November 10 | at Providence Steam Roller* | Win (7–6) |
| November 16 | Chicago Bears* | Win (20–14) |
| November 17 | at Orange Tornadoes* | Tie (0–0) |
| November 23 | Minneapolis Red Jackets* | Win (24–0) |
| November 24 | Clifton Heights Orange & Black | Win (17–0) |
| November 28 | Green Bay Packers* | Tie (0–0) |
| December 1 | at Chicago Bears* | Tie (0–0) |
| December 7 | New York Giants* | Loss (12–0) |
| December 8 | at New York Giants* | Loss (31–0) |
| December 14 | Orange Tornadoes* | Win (10–0) |
| December 15 | at Lebanon Battery H | Win (26–0) |
* denotes team in the National Football League
Roster
| Jersey Number | Name | Position | College |
|---|---|---|---|
| 2 | Glenn Walker “Wally” Diehl | Fullback | Bucknell |
| 3 | Kenneth Mercer | Wing Back | Simpson |
| 4 | Charles Rogers | Back | Pennsylvania |
| 5 | John Filak | Tackle | Penn State |
| 6 | Martin Kostos | End | Schuylkill |
| 6 | Fait “Chief” Elkins | Back | Nebraska |
| 7 | Edward Halicki | Tail Back | Bucknell |
| 8 | Henry “Two-Bits” Homan | Blocking Back | Lebanon Valley |
| 9 | Roger Mahoney | Center | Penn State |
| 10 | Anthony Kostos | End/Center/Guard/Tackle | Bucknell |
| 11 | Arnold “Arnie” Oehlrich | Wing Back | Nebraska |
| 12 | Ted James | Guard | Nebraska |
| 14 | Albert Maglisceau | Tackle | Geneva |
| 14 | Thomas Wilburn “Bill” Capps | Tackle/Guard | East Central (Oklahoma) |
| 15 | Rudolph “Rudy” Comstock | Guard | Georgetown |
| 16 | Joseph “Joey” Maxwell | End | Notre Dame |
| 17 | George Barna | End | Hobart |
| 18 | George Wilson | Back | Lafayette |
| 19 | Russell “Bull” Behman | Tackle | Dickinson |
| 21 | Harry Malcolm | Tackle | Washington & Jefferson |
| 22 | John “Johnny” Thompson | Guard | Lafayette |
| 23 | William “Wild Bill” Kelly | Blocking Back | Montana |
| Harold “Hal” Hanson | Guard | Minnesota |
All Seasons
- 1899 Season
- 1900 Season
- 1901 Season
- 1902 Season
- 1903 Season
- 1904 Season
- 1905 Season
- 1906 Season
- 1907 Season
- 1908 Season
- 1909 Season
- 1910 Season
- 1911 Season
- 1912 Season
- 1913 Season
- 1914 Season
- 1915 Season
- 1916 Season
- 1917 Season
- 1918 Season
- 1919 Season
- 1920 Season
- 1921 Season
- 1922 Season
- 1923 Season
- 1924 Season
- 1925 Season
- 1926 Season
- 1927 Season
- 1928 Season
- 1929 Season
- 1930 Season
- 1931 Season
Player Biographies
- Adolf “Swede” Youngstrom
- Ben Jones
- Berlin “Guy” Chamberlin
- Charles “Charley” Rogers
- Dr. Joseph Alexander
- Ernest “Tex” Hamer
- Francis “Hap” Moran
- Francis “Jug” Earp
- Glenn Walter “Wally” Diehl
- H.S. Shep Royle
- Henry “Heinie” Miller
- Henry “Two-Bits” Homan
- Henry “Pud” Connaughton
- Herbert Joesting
- Jim Mullaney
- Joey Maxwell
- John Houston “Hust” Stockton
- Joseph Howard Berry Jr.
- Ken Mercer
- Les Asplundh
- Lud Wray
- Max Reed
- Paul Fitzgibbon
- Robert “Punk” Berryman
- Rudolph “Rudy” Comstock
- Russell “Bull” Behman
- Samuel Edwin “Ed” Weir
- Theodore E. “Thee” Holden
- William “Link” Lyman
- Wolcott “Wooky” Roberts
