Record: 9-9-3 overall (6-9-3 NFL, 7th-place out of 12 teams)
Stadium: Frankford Stadium
Coach: Tom Moran (Weeks 1-2) Charley Moran (Weeks 3-7), Charley Rogers and Swede Youngstrom (Weeks 8-21)
Captain: Russ Daugherty, Ed Weir
More info at: ProFootballReference.com
Results
Date | Opponent | Result |
---|---|---|
September 18 | at Melrose Athletic Club (Atlantic City) | Win (3–0) |
September 24 | Dayton Triangles* | Loss (6–3) |
October 1 | All-New Britain | Win (21–0) |
October 2 | at All-New Britain | Win (22–0) |
October 8 | Dayton Triangles* | Tie (0–0) |
October 15 | Buffalo Bisons* | Win (54–0) |
October 16 | at Buffalo Bisons* | Win (23–0) |
October 22 | New York Giants* | Loss (13–0) |
October 23 | at New York Giants* | Loss (27–0) |
October 29 | Providence Steam Roller* | Loss (20–7) |
October 30 | at Providence Steam Roller* | Loss (14–0) |
November 5 | Pottsville Maroons* | Win (10–0) |
November 6 | at Pottsville Maroons* | Loss (9–0) |
November 12 | Cleveland Bulldogs* | Win (22–0) |
November 13 | at Cleveland Bulldogs* | Loss (37–0) |
November 19 | Chicago Cardinals* | Win (12–8) |
November 24 | Green Bay Packers* | Loss (17–9) |
November 26 | Duluth Eskimos* | Win (6–0) |
December 3 | Chicago Bears* | Tie (0–0) |
December 4 | at Chicago Bears* | Loss (9–0) |
December 10 | New York Yankees* | Tie (6–6) |
* denotes team in the National Football League
Roster
Jersey Number | Name | Position | College |
---|---|---|---|
2 | Joseph Maxwell | Center | Notre Dame |
2 | Ernest “Tex” Hamer | Back | Pennsylvania |
2 | Adrian Ford | Tail Back | Lafayette |
3 | Kenneth Mercer | Tail Back / Kicker | Simpson |
4 | Francis “Hap” Moran | Tail Back | Grinnell |
5 | Pierce “Pete” Richards | Center | Swarthmore |
5 | Paul Fitzgibbon | Blocking Back | Creighton |
6 | Edmund “Ned” Wilcox | Fullback | Swarthmore |
7 | Charles “Chuck” Kassel | End | Illinois |
7 | John Filak | Tackle | Penn State |
8 | Charles “Charley” Rogers | Wing Back | Pennsylvania |
8 | Henry “Two-Bits” Homan | Back | Lebanon Valley |
9 | Anthony Kostos | End/Center/Guard/Tackle | Bucknell |
9 | William “Bill” Donohoe | Back | Carnegie Mellon |
10 | Christopher Cortemeglia | Wing Back | Southern Methodist |
11 | Richard “Dick” Moynihan | Blocking Back / Fullback | Villanova |
11 | Thomas Leary | End | Fordham |
11 | Russell Daugherty | Wing Back | Illinois |
12 | Frank McGrath | End | Georgetown |
13 | Joseph Weir | End | Nebraska |
14 | James “Sully” Montgomery | Tackle/Center | Centre College |
14 | Russell “Bull” Behman | Tackle | Dickinson |
15 | Carl Davis | End/Tackle/Guard | West Virginia |
15 | Rudolph “Rudy” Comstock | Guard | Georgetown |
16 | Samuel Edwin “Ed” Weir | Tackle | Nebraska |
17 | Ignacio “Lou” Molinet | Fullback | Cornell |
17 | Earl Britton | Fullback | Illinois |
18 | Adolf “Swede” Youngstrom | Guard/Tackle/End/Center | Dartmouth |
19 | John Maxwell “Max” Reed | Center | Bucknell |
George Tully | End | Dartmouth | |
Clifford Marker | End/Back | Washington State | |
Cecil “Tex” Grigg | Back | Texas | |
Henry “Pud” Connaughton | Guard | Georgetown | |
Alfred “Pots” Clark | Halfback | Nevada |
All Seasons
- 1899 Season
- 1900 Season
- 1901 Season
- 1902 Season
- 1903 Season
- 1904 Season
- 1905 Season
- 1906 Season
- 1907 Season
- 1908 Season
- 1909 Season
- 1910 Season
- 1911 Season
- 1912 Season
- 1913 Season
- 1914 Season
- 1915 Season
- 1916 Season
- 1917 Season
- 1918 Season
- 1919 Season
- 1920 Season
- 1921 Season
- 1922 Season
- 1923 Season
- 1924 Season
- 1925 Season
- 1926 Season
- 1927 Season
- 1928 Season
- 1929 Season
- 1930 Season
- 1931 Season