Record: 10-2-2
Stadium: Yellow Jackets Stadium
Manager: Howard Bowker
Coach: Lou Little
Results
Date | Opponent | Result |
---|---|---|
September 29 | All-Lancaster | Win (24–0) |
October 6 | Thomas A.C. Bethlehem | Win (19–0) |
October 13 | New Haven | Win (25–0) |
October 20 | Gilberton Catamounts | Tie (0–0) |
October 27 | Shenandoah Yellow Jackets | Win (36–7) |
November 3 | Coaldale Big Green | Win (20–0) |
November 10 | Pottsville Maroons | Tie (0–0) |
November 17 | Rochester Jeffersons* | Win (33–0) |
November 24 | Dayton Triangles* | Loss (7–6) |
November 29 | New York Giants* | Win (27–3) |
December 1 | Akron Pros* | Win (10–0) |
December 8 | Buffalo All-Americans* | Win (10–6) |
December 15 | Canton Bulldogs* | Loss (3–0) |
December 16 | Riverside (NJ) Big Green† | Win (6–0) |
* denotes team in the National Football League
† Frankford played this game under the moniker “Philadelphia Quakers”
Roster
Name | Position | College |
---|---|---|
Joseph Alexander | Guard | Syracuse |
Les Asplundh | Halfback | Swarthmore |
Ben “Benny” Boynton | Quarterback | Williams |
Arthur “Bunny” Corcoran | End | Georgetown |
Harry Dayhoff | Fullback | Bucknell |
Walter French | Halfback | Army |
Henry “Hinkey” Haines | Halfback | Penn State |
Joseph Lehecka | Halfback | Lafayette |
Joseph Lightner | End | Penn State |
Lou Little | Tackle | Pennsylvania |
George“Bull” Lowe | End | Lafayette; Fordham |
Henry “Heinie” Miller | End | Pennsylvania |
Poss Miller | Halfback | Pennsylvania |
Russ “Doc” Peters | Guard | Pittsburgh |
Harry Rosetsky | Halfback | Pennsylvania |
Pat Smith | Fullback | Michigan |
Johnny Scott | Quarterback | Lafayette |
George “Dutch” Seasholtz | Fullback | Lafayette |
Joseph “Butch” Spagna | Guard | Lehigh |
Herbert Stein | Center | Pittsburgh |
Russell Stein | Tackle | Washington & Jefferson |
William “Whitey” Thomas | End | Penn State |
All Seasons
- 1899 Season
- 1900 Season
- 1901 Season
- 1902 Season
- 1903 Season
- 1904 Season
- 1905 Season
- 1906 Season
- 1907 Season
- 1908 Season
- 1909 Season
- 1910 Season
- 1911 Season
- 1912 Season
- 1913 Season
- 1914 Season
- 1915 Season
- 1916 Season
- 1917 Season
- 1918 Season
- 1919 Season
- 1920 Season
- 1921 Season
- 1922 Season
- 1923 Season
- 1924 Season
- 1925 Season
- 1926 Season
- 1927 Season
- 1928 Season
- 1929 Season
- 1930 Season
- 1931 Season