Record: 13-0-1
Stadium: Brown’s Field
Manager: Howard Bowker
Coach: Henry John “Heinie” Miller
Results
*denotes team in the National Football League
Roster
Name | Position | College |
---|---|---|
Arda Bowser | Fullback | Bucknell |
James “Brainy” Bowers | Fullback/Halfback | Dartmouth |
Howard Berry | Fullback | Pennsylvania |
Ben “Benny” Boynton | Quarterback | Williams |
Larner “Larry” Conover | Center | Penn State |
Thomas Davies | Halfback | Pittsburgh |
Harry Dayhoff | Fullback | Bucknell |
Wallace “Doc” Elliott | Fullback | Lafayette |
Gorman | End | |
Joseph Lehecka | Halfback | Lafayette |
Joseph Lightner | End | Penn State |
Lou Little | Tackle | Pennsylvania |
George“Bull” Lowe | End | Lafayette; Fordham |
Charles Lundgren | Quarterback | Swarthmore |
Lykes | End | |
David Mellow | Guard/Halfback | |
Henry “Heinie” Miller | End | Pennsylvania |
Harry Rosetsky | Halfback | Pennsylvania |
Pat Smith | Fullback | Michigan |
Johnny Scott | Quarterback | Lafayette |
George “Dutch” Seasholtz | Fullback | Lafayette |
Joseph “Butch” Spagna | Guard | Lehigh |
Herbert Stein | Center | Pittsburgh |
Russell Stein | Tackle | Washington & Jefferson |
Swinton | Guard | |
William “Whitey” Thomas | End | Penn State |
Lud Wray | Center | Pennsylvania |
Joseph Williams | Guard / Tackle | Lafayette |
Waldo “Rusty” Yarnall | Dartmouth / Vermont |
All Seasons
- 1899 Season
- 1900 Season
- 1901 Season
- 1902 Season
- 1903 Season
- 1904 Season
- 1905 Season
- 1906 Season
- 1907 Season
- 1908 Season
- 1909 Season
- 1910 Season
- 1911 Season
- 1912 Season
- 1913 Season
- 1914 Season
- 1915 Season
- 1916 Season
- 1917 Season
- 1918 Season
- 1919 Season
- 1920 Season
- 1921 Season
- 1922 Season
- 1923 Season
- 1924 Season
- 1925 Season
- 1926 Season
- 1927 Season
- 1928 Season
- 1929 Season
- 1930 Season
- 1931 Season