Back
Gonzaga
1925-1928


Houston “Hust” Stockton played football at Gonzaga and was known as the “most feared man in the Pacific Coast Conference.” He played 44 games for the Yellow Jackets, scoring six touchdowns. Stockton was on the 1926 championship team, and after his playing career, he was briefly a professional wrestler and then worked for the highway department in Idaho. He is the grandfather of NBA Hall of Fame guard John Stockton.
Bio
Houston Stockton
Position: B
5-11, 193lb (180cm, 87kg)
Born: September 23, 1901 in Parma, ID
Died: April 27, 1967 (Aged 65-216d) in Bremerton, WA
College: Gonzaga
High School: Parma (ID)
Stats
Touchdowns | PAT | FG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1925 | 24 | FRN | NFL | FB | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1926 | 25 | FRN | NFL | FB | 17 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.7 | |
1928 | 27 | FRN | NFL | FB | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
1929 | 28 | 2TM | NFL | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | ||
1929 | 28 | PRV | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1929 | 28 | BOS | NFL | TB | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
4 Yrs | 53 | 40 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 0.8 | |||||
17 Game Avg | 17 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.8 | |||||
FRN (3 Yrs) | 44 | 33 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 0.8 | |||||
BOS (1 Yr) | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |||||
PRV (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
All Players
- Adolf “Swede” Youngstrom
- Ben Jones
- Berlin “Guy” Chamberlin
- Charles “Charley” Rogers
- Dr. Joseph Alexander
- Ernest “Tex” Hamer
- Francis “Hap” Moran
- Francis “Jug” Earp
- Glenn Walter “Wally” Diehl
- H.S. Shep Royle
- Henry “Heinie” Miller
- Henry “Two-Bits” Homan
- Henry “Pud” Connaughton
- Herbert Joesting
- Jim Mullaney
- Joey Maxwell
- John Houston “Hust” Stockton
- Joseph Howard Berry Jr.
- Ken Mercer
- Les Asplundh
- Lud Wray
- Max Reed
- Paul Fitzgibbon
- Robert “Punk” Berryman
- Rudolph “Rudy” Comstock
- Russell “Bull” Behman
- Samuel Edwin “Ed” Weir
- Theodore E. “Thee” Holden
- William “Link” Lyman
- Wolcott “Wooky” Roberts
