Back
Carnegie Institute of Technology; Grinnell College
1926-1927


Francis “Hap” Moran was a left halfback signed in 1926 out of Carnegie Tech and Grinnell College. His nickname came from the cartoon “Happy Houlihan.” In the course of his career, Moran started at halfback, tail back, wing back, quarterback, blocking back, defensive back ,and linebacker. He was the second-highest scorer for the 1926 championship team. He also had the distinction of scoring the opening touchdown in the first Philadelphia Eagles game, albeit for the New York Giants. When he retired in 1933 after eight seasons, he held the NFL records for longest run from scrimmage and most yards receiving in a game.
For more information visit HapMoran.org – a website created by Hap Moran’s son, Michael (who wrote the forward for the book)
Bio
Francis Moran
Position: B
6-1, 190lb (185cm, 86kg)
Born: July 31, 1901 in Belle Plaine, IA
Died: December 30, 1994 (Aged 93-152d) in New Milford, CT
College: Carnegie Institute of Technology; Grinnell College
High School: Boone (IA)
Stats
Rushing | Receiving | Scrimmage | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | Y/A | Y/G | A/G | Rec | Yds | Y/R | TD | R/G | Y/G | Touch | Y/Tch | YScm | RRTD | Awards |
1926 | 25 | FRN | NFL | TB | 14 | 7 | 4 | 1 | 0 | 5 | |||||||||||||
1927 | 26 | 2TM | NFL | 10 | 8 | 2 | 0 | 0 | 2 | ||||||||||||||
1927 | 26 | FRN | NFL | TB | 6 | 5 | 1 | 0 | 0 | 1 | |||||||||||||
1927 | 26 | CRD | NFL | 4 | 3 | 1 | 0 | 0 | 1 | ||||||||||||||
1928 | 27 | 2TM | NFL | 11 | 8 | 0 | 0 | 0 | 0 | ||||||||||||||
1928 | 27 | POT | NFL | TB | 10 | 7 | 0 | 0 | 0 | 0 | |||||||||||||
1928 | 27 | NYG | NFL | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
1929 | 28 | NYG | NFL | 14 | 1 | 0 | 5 | 0 | 5 | ||||||||||||||
1930 | 29 | NYG | NFL | 16 | 3 | 4 | 0 | 0 | 4 | ||||||||||||||
1931 | 30 | NYG | NFL | WB | 14 | 10 | 2 | 2 | 0 | 4 | |||||||||||||
1932 | 31 | NYG | NFL | FB | 11 | 5 | 82 | 262 | 1 | 3.2 | 23.8 | 7.5 | 6 | 47 | 7.8 | 0 | 0.5 | 4.3 | 88 | 3.5 | 309 | 1 | |
1933 | 32 | NYG | NFL | 9 | 2 | 4 | 8 | 0 | 2.0 | 0.9 | 0.4 | 3 | 114 | 38.0 | 1 | 0.3 | 12.7 | 7 | 17.4 | 122 | 1 | ||
8 Yrs | 99 | 44 | 86 | 270 | 13 | 3.1 | 2.7 | 0.9 | 9 | 161 | 17.9 | 9 | 0.1 | 1.6 | 95 | 4.5 | 431 | 22 | |||||
17 Game Avg | 17 | 8 | 2 | 2 | 4 | ||||||||||||||||||
NYG (6 Yrs) | 65 | 22 | 86 | 270 | 7 | 3.1 | 4.2 | 1.3 | 9 | 161 | 17.9 | 8 | 0.1 | 2.5 | 95 | 4.5 | 431 | 15 | |||||
FRN (2 Yrs) | 20 | 12 | 5 | 1 | 0 | 6 | |||||||||||||||||
POT (1 Yr) | 10 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||
CRD (1 Yr) | 4 | 3 | 1 | 0 | 0 | 1 |
All Players
- Adolf “Swede” Youngstrom
- Ben Jones
- Berlin “Guy” Chamberlin
- Charles “Charley” Rogers
- Dr. Joseph Alexander
- Ernest “Tex” Hamer
- Francis “Hap” Moran
- Francis “Jug” Earp
- Glenn Walter “Wally” Diehl
- H.S. Shep Royle
- Henry “Heinie” Miller
- Henry “Two-Bits” Homan
- Henry “Pud” Connaughton
- Herbert Joesting
- Jim Mullaney
- Joey Maxwell
- John Houston “Hust” Stockton
- Joseph Howard Berry Jr.
- Ken Mercer
- Les Asplundh
- Lud Wray
- Max Reed
- Paul Fitzgibbon
- Robert “Punk” Berryman
- Rudolph “Rudy” Comstock
- Russell “Bull” Behman
- Samuel Edwin “Ed” Weir
- Theodore E. “Thee” Holden
- William “Link” Lyman
- Wolcott “Wooky” Roberts
