Center / Guard / Tackle / End
Syracuse
1923


Dr. Joseph Alexander was a practicing medical doctor with a degree from Syracuse, but he also played guard and center in the National Football League. His description from Pro Football: Its “Ups” and “Downs” is as follows:“ While attached to a leading New York hospital, Dr. Joe would slip down to the coal regions and play Saturday and Sunday. Occasionally he had a game with the Yellow Jackets and the next week would be found against them. One season he played in 23 different games, one week playing Thursday (Thanksgiving Day) Saturday and Sunday. These games were of great financial benefit to the budding physician in the times when money was mighty scarce and hard to keep.”
Bio
Joseph Alexander
Position: C/G/T/E
5-11, 220lb (180cm, 99kg)
Born: April 1, 1897 in Silver Creek, NY
Died: September 12, 1975 (Aged 78-164d) in New York, NY
College: Syracuse
High School: Central (NY)
Stats
Touchdowns | PAT | FG | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1921 | 24 | RCH | APFA | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
1922 | 25 | RCH | NFL | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1924 | 27 | RCH | NFL | / | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1925 | 28 | NYG | NFL | C | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
1926 | 29 | NYG | NFL | LG | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | ||
1927 | 30 | NYG | NFL | / | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | ||
6 Yrs | 40 | 35 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.6 | |||||
17 Game Avg | 17 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0.6 | ||||||||
NYG (3 Yrs) | 30 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0.8 | ||||||
RCH (3 Yrs) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
NFL (5 Yrs) | 36 | 31 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0.7 | ||||||
APFA (1 Yr) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
All Players
- Adolf “Swede” Youngstrom
- Ben Jones
- Berlin “Guy” Chamberlin
- Charles “Charley” Rogers
- Dr. Joseph Alexander
- Ernest “Tex” Hamer
- Francis “Hap” Moran
- Francis “Jug” Earp
- Glenn Walter “Wally” Diehl
- H.S. Shep Royle
- Henry “Heinie” Miller
- Henry “Two-Bits” Homan
- Henry “Pud” Connaughton
- Herbert Joesting
- Jim Mullaney
- Joey Maxwell
- John Houston “Hust” Stockton
- Joseph Howard Berry Jr.
- Ken Mercer
- Les Asplundh
- Lud Wray
- Max Reed
- Paul Fitzgibbon
- Robert “Punk” Berryman
- Rudolph “Rudy” Comstock
- Russell “Bull” Behman
- Samuel Edwin “Ed” Weir
- Theodore E. “Thee” Holden
- William “Link” Lyman
- Wolcott “Wooky” Roberts
