Guard / Tackle / End / Center
Dartmouth
1926-1927

Adolf “Swede” Youngstrom was a punt-blocking specialist at Dartmouth and later with the Yellow Jackets. He was operating a candy store in Hanover, New Hampshire, with college teammate (and future Hall of Famer) Ed Healey when he was approached to join the NFL’s Buffalo All-Americans in 1920. Youngstrom was a 1926 champion with Frankford, a three-time All-Pro in his career and a consensus All-American at Dartmouth. He was considered to be one of the best guards in the NFL during the 1920s.
Bio
Swede Youngstrom
Position: G/T/E/C
6-1, 187lb (185cm, 84kg)
Born: May 24, 1897 in Waltham, MA
Died: August 5, 1968 (Aged 71-073d) in Lexington, MA
College: Dartmouth
High School: Waltham (MA)
Stats
Touchdowns | PAT | FG | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1920 | 23 | BUF | APFA | RG | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
1921 | 24 | 2TM | APFA | RG | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
1921 | 24 | BUF | APFA | RG | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
1921 | 24 | CAN | APFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1922 | 25 | BUF | NFL | RG | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1923 | 26 | BUF | NFL | RG | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1924 | 27 | BUF | NFL | RG | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1925 | 28 | 2TM | NFL | RG | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1925 | 28 | BUF | NFL | RG | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1925 | 28 | CLE | NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
1926 | 29 | FRN | NFL | LT | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.8 | ||
1927 | 30 | FRN | NFL | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
8 Yrs | 96 | 73 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.2 | |||||
17 Game Avg | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.2 | ||||||||
BUF (6 Yrs) | 65 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.1 | |||||
FRN (2 Yrs) | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.4 | ||||||
CAN (1 Yr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
CLE (1 Yr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
NFL (6 Yrs) | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.2 | ||||||
APFA (2 Yrs) | 24 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.3 |
All Players
- Adolf “Swede” Youngstrom
- Ben Jones
- Berlin “Guy” Chamberlin
- Charles “Charley” Rogers
- Dr. Joseph Alexander
- Ernest “Tex” Hamer
- Francis “Hap” Moran
- Francis “Jug” Earp
- Glenn Walter “Wally” Diehl
- H.S. Shep Royle
- Henry “Heinie” Miller
- Henry “Two-Bits” Homan
- Henry “Pud” Connaughton
- Herbert Joesting
- Jim Mullaney
- Joey Maxwell
- John Houston “Hust” Stockton
- Joseph Howard Berry Jr.
- Ken Mercer
- Les Asplundh
- Lud Wray
- Max Reed
- Paul Fitzgibbon
- Robert “Punk” Berryman
- Rudolph “Rudy” Comstock
- Russell “Bull” Behman
- Samuel Edwin “Ed” Weir
- Theodore E. “Thee” Holden
- William “Link” Lyman
- Wolcott “Wooky” Roberts
