Record: 6-13-1 overall (4-13-1 in NFL, 9th-place out of 11 teams)
Stadium: Frankford Stadium
Coach: Bull Behman, George Gibson
More info at: ProFootballReference.com
Results
Date | Opponent | Result |
---|---|---|
September 21 | at Clifton Heights Orange & Black | Win (33–6) |
September 23 | at Newark Tornadoes* | Win (13–6) |
September 27 | Staten Island Stapletons* | Win (7–3) |
September 28 | at Staten Island Stapletons* | Loss (21–0) |
October 1 | at Providence Steam Roller* | Loss (14–0) |
October 4 | Newark Tornadoes* | Loss (19–0) |
October 8 | at Portsmouth Spartans* | Loss (39–7) |
October 12 | at Green Bay Packers* | Loss (27–12) |
October 18 | Brooklyn Dodgers* | Loss (14–7) |
October 19 | at New York Giants* | Loss (53–0) |
October 25 | Chicago Cardinals* | Loss (34–7) |
October 26 | at Chicago Bears* | Loss (13–7) |
November 2 | at Chicago Cardinals* | Loss (6–0) |
November 8 | Providence Steam Roller* | Win (20–7) |
November 9 | at Providence Steam Roller* | Tie (7–7) |
November 15 | Portsmouth Spartans* | Win (7–6) |
November 22 | Chicago Bears* | Loss (13–6) |
November 27 | Green Bay Packers* | Loss (25–7) |
November 30 | at Clifton Heights Orange & Black | Win (19–0) |
December 6 | New York Giants* | Loss (14–6) |
* denotes team not in the National Football League
Roster
Jersey Number | Name | Position | College |
---|---|---|---|
2 | Charles Arthur “Art” Pharmer | Tail Back | Minnesota |
2 | Glenn Walker “Wally” Diehl | Fullback | Bucknell |
3 | John “Jack” Ernst | Back | Lafayette |
4 | Clyde Crabtree | Blocking Back | Florida |
5 | Gordon Watkins | Tackle | Georgia Tech |
5 | Victor Samuel “Tony” Panaccion | Tackle | Penn State |
6 | Anthony “Tony” Steponovich | Guard/End | Southern California |
6 | Royce Goodbread | Wing Back | Florida |
7 | Edward Halicki | Tail Back | Bucknell |
8 | Henry “Two-Bits” Homan | Blocking Back | Lebanon Valley |
9 | Roger Mahoney | Center/Guard/End | Penn State |
11 | Neil Rengel | Fullback | St. Cloud State |
11 | James “Jim” Pederson | Back | Augsburg University |
12 | Charles Havens | Center | Western Maryland |
13 | Joseph Kenneth “Ken” Provencial | End | Georgetown |
14 | John “Johnny” Ward | Tackle | USC |
14 | Thomas Willburn “Bill” Capps | Tackle | East Central (Oklahoma) |
15 | Clyde Van Sickel | Guard | Arkansas |
15 | Herman Seborg | Guard/Back | Western Michigan |
16 | Albert “Ab” Wright | Tail Back | Oklahoma State |
16 | Herbert Joesting | Fullback | Minnesota |
16 | Leon John “Jack” Hutton | End/Halfback | Purdue |
17 | Robert “Bob” Tanner | End | Minnesota |
18 | Kelly Rodriguez | Wing Back | West Virginia Wesleyan |
19 | Anthony Kostos | End | Bucknell |
19 | Russell “Bull” Behman | Tackle/Guard | Dickinson |
20 | Harold “Hal” Hanson | Guard | Minnesota |
21 | Edward “Eddie” Bollinger | Tackle | Bucknell |
22 | Raymond Richards | Tackle | Nebraska |
23 | George Gibson | Guard | Minnesota |
24 | Cleon “Cookie” Tackwell | End | Kansas State |
25 | Leland “Lee” Wilson | End / Wing Back | Cornell College |
25 | John “Johnny” Shultz | Wing Back / Fullback | Temple |
27 | Edmund “Eddie” Wall | Blocking Back | Grove City College |
27 | Melvin “Mally” Nydall | Back | Minnesota |
Henry Eugene “Gene” Smith | Guard | Georgia | |
Jackson McArthur | Center/Tackle/Guard/End | St. Mary’s (California) | |
Gerald “Jerry” Lunz | Guard/Tackle | Marquette | |
Harvey Long | Tackle/Guard | Detroit Mercy | |
Thomas “Potsy” Jones | Guard | Bucknell | |
Nathan “Nate” Barragar | Center | Southern California |
All Seasons
- 1899 Season
- 1900 Season
- 1901 Season
- 1902 Season
- 1903 Season
- 1904 Season
- 1905 Season
- 1906 Season
- 1907 Season
- 1908 Season
- 1909 Season
- 1910 Season
- 1911 Season
- 1912 Season
- 1913 Season
- 1914 Season
- 1915 Season
- 1916 Season
- 1917 Season
- 1918 Season
- 1919 Season
- 1920 Season
- 1921 Season
- 1922 Season
- 1923 Season
- 1924 Season
- 1925 Season
- 1926 Season
- 1927 Season
- 1928 Season
- 1929 Season
- 1930 Season
- 1931 Season