Record: 16-1-2 overall (14-1-2 NFL, 1st-place out of 22 teams) *NFL Champions*
Stadium: Frankford Stadium
Coach: Guy Chamberlin
More info at: ProFootballReference.com
Results
Date | Opponent | Result |
---|---|---|
September 19 | at Melrose Athletic Club (Atlantic City) | Win (45–0) |
September 25 | Akron Indians* | Tie (6–6) |
October 2 | Hartford Blues* | Win (13–0) |
October 3 | at Hartford Blues* | Win (10–0) |
October 9 | Buffalo Rangers* | Win (30–0) |
October 16 | New York Giants* | Win (6–0) |
October 17 | at New York Giants* | Win (6–0) |
October 23 | Canton Bulldogs* | Win (17–0) |
October 30 | Providence Steam Roller* | Loss (7–6) |
October 31 | at Providence Steam Roller* | Win (6–3) |
November 6 | Chicago Cardinals* | Win (33–7) |
November 13 | Duluth Eskimos* | Win (10–0) |
November 20 | Dayton Triangles* | Win (35–0) |
November 21 | at Clifton Heights Orange & Black | Win (10–0) |
November 25 | Green Bay Packers* | Win (20–14) |
November 27 | Detroit Panthers* | Win (7–6) |
December 4 | Chicago Bears (at Shibe Park) * | Win (7–6) |
December 11 | Providence Steam Roller* | Win (24–0) |
December 18 | Pottsville Maroons* | Tie (0–0) |
*denotes team in the National Football League
Roster
All Seasons
- 1899 Season
- 1900 Season
- 1901 Season
- 1902 Season
- 1903 Season
- 1904 Season
- 1905 Season
- 1906 Season
- 1907 Season
- 1908 Season
- 1909 Season
- 1910 Season
- 1911 Season
- 1912 Season
- 1913 Season
- 1914 Season
- 1915 Season
- 1916 Season
- 1917 Season
- 1918 Season
- 1919 Season
- 1920 Season
- 1921 Season
- 1922 Season
- 1923 Season
- 1924 Season
- 1925 Season
- 1926 Season
- 1927 Season
- 1928 Season
- 1929 Season
- 1930 Season
- 1931 Season