Record: 15-7 overall (13-7 in NFL, 6th-place out of 20 teams)
Stadium: Yellow Jackets Stadium
Manager: Howard Bowker
Coach: Guy Chamberlin
Captain: Bull Behman
More info: ProFootballReference.com
Results
Date | Opponent | Result |
---|---|---|
September 20 | at All-New Britain | Win (6–0) |
September 26 | Buffalo Bisons* | Win (27–7) |
October 3 | Providence Steam Roller* | Win (7–0) |
October 10 | Canton Bulldogs* | Win (12–7) |
October 11 | at Detroit Panthers* | Loss (3–0) |
October 17 | New York Giants* | Win (5–3) |
October 18 | at New York Giants* | Win (14–0) |
October 24 | Dayton Triangles* | Win (3–0) |
October 31 | Columbus Tigers* | Win (19–0) |
November 1 | at Buffalo Bisons* | Win (12–3) |
November 7 | Akron Pros* | Win (17–7) |
November 8 | at Chicago Bears* | Loss (19–0) |
November 14 | Pottsville Maroons* | Win (20–0) |
November 21 | Cleveland Bulldogs* | Loss (14–0) |
November 22 | Providence Steam Roller* | Loss (20–7) |
November 26 | All-New Britain | Win (7–0) |
November 28 | Green Bay Packers* | Win (13–7) |
November 29 | at Pottsville Maroons* | Loss (49–0) |
December 5 | Chicago Bears (at Shibe Park)* | Loss (14–7) |
December 12 | Cleveland Bulldogs* | Loss (3–0) |
December 13 | at Providence Steam Roller* | Win (14–6) |
December 20 | at Cleveland Bulldogs* | Win (13–7) |
Roster
Jersey Number | Name | Position | College |
---|---|---|---|
1 | Russell “Bull” Behman | Guard | Dickinson |
1 | Benjamin Franklin Jones | Fullback / Blocking Back / Tail Back / Wing Back | Grove City College |
2 | Les Haws | Blocking Back | Dartmouth |
2 | William “Link” Lyman | Tackle | Nebraska |
3 | Ernest “Tex” Hamer | Wing Back | Pennsylvania |
4 | George Sullivan | Tail Back | Pennsylvania |
5 | Paul “Bob” Fitzke | Wing Back | Idaho |
6 | Houston Stockton | Fullback | Gonzaga |
7 | Anthony “Tony” Wilsbach | Guard | Bucknell |
7 | George “Bull” Lowe | End | Fordham |
8 | Henry “Two-Bits” Homan | Blocking Back | Lebanon Valley |
8 | Alexander Clement | Wing Back | Williams |
9 | Stanley Burnham | Tail Back / Blocking Back | Harvard |
9 | Woodruff “Doc” Bruder | Back | West Virginia |
10 | Lou Smyth | Back | Centre College |
10 | Walter Sechrist | Guard/Tackle | Western Maryland |
11 | Rae Crowther | End | Colgate |
12 | William “Bill” Springsteen | Center | Lehigh |
13 | Berlin “Guy” Chamberlin | End | Nebraska |
14 | Joseph “Butch” Spagna | Guard | Lehigh |
14 | Milton O’Connell | End | Lafayette |
15 | Harry “Red” Seidelson | Tackle | Pittsburgh |
15 | Saville Crowther | Guard/Tackle | Colgate |
16 | Charles Carton | End | Holy Cross |
17 | William “Bill” Hoffman | Guard | Lehigh |
18 | Elmer McCormick | Center | Canisius |
18 | Arthur Harms | Tackle | Vermont |
18 | Jacob Kaufman | Tackle | Pennsylvania |
19 | James Welsh | Guard | Colgate |
19 | Clark Craig | End | Pennsylvania |
20 | Francis “Jug” Earp | Center/Tackle/Guard | Monmouth |
Walter LeJeune | Guard/Center/Tackle/Back | Bethany College (West Virginia) |
All Seasons
- 1899 Season
- 1900 Season
- 1901 Season
- 1902 Season
- 1903 Season
- 1904 Season
- 1905 Season
- 1906 Season
- 1907 Season
- 1908 Season
- 1909 Season
- 1910 Season
- 1911 Season
- 1912 Season
- 1913 Season
- 1914 Season
- 1915 Season
- 1916 Season
- 1917 Season
- 1918 Season
- 1919 Season
- 1920 Season
- 1921 Season
- 1922 Season
- 1923 Season
- 1924 Season
- 1925 Season
- 1926 Season
- 1927 Season
- 1928 Season
- 1929 Season
- 1930 Season
- 1931 Season