Record: 5-0-1
Stadium: Wistar Park
Manager: Jesse R. Purnell
Captain:
Results
Date | Opponent | Result |
October 10 | Philadelphia Institute for the Deaf | Win (35–5) |
October 24 | Columbia F.C. | Win (36–0) |
October 31 | Continental | Win (39-0) |
November 14 | Philadelphia & Reading RailRoad Y.M.C.A. | Tie (0–0) |
November 21 | Roebling | Win (45-0) |
November 26 | Emmett A.C. | Win (11–0) |
Roster
Name | Position |
Lewis Hornberger | End/Quarterback |
James Carson | Centre |
William Mason | Tackle |
W. Anderson | Right Guard |
H. Batezel | Fullback |
Robert Latimer | |
J. Bromiley | Right Tackle |
Carl Holmes | Halfback |
Harry Aspen | Halfback/Left End |
Craig | Right End |
Charles Heard | Halfback |
Jesse Purnell | Quarterback |
C. Layton | Left Guard |
E. Schull | Left End |
Robert Shoch | Right End |
Fred Eckhart | Halfback |
C. McDowell | Centre |